Euro Lottery Winning Numbers And Payouts For Fridays October 2010

102 70
Players will find the Euro Lottery enjoyed by players from nine collaborating countries and entered by players from out side those taking part countries. This can be potential due to ticket merchnats, they can by the tickets collect the winnings and pay them out. They can try this as they obtain the tickets in that country using their company which is officialyl registered in that country.

For the month of october there were five Euro Lottery Draws every endured a Friday, there was only one UK jackpot winner for this month however the prize thay won certain will create up for it. There were only 2 jackpot payouts for this month.

The largest payout on winning numbers to one single player was 113,019,926 from a rollover jackpot October the first and won by the UK euromillions ticket holder.

Total Euro Lottery Jackpot prizes paid out in October amount to around 140 million

Please realize the Octobers Results List Beginning with the EuroMillions Draw 348

Euro Lottery Results And Numbers Payouts Friday October 011010

01-04-06-27-48*01*06

No. of matches - No. of winners- s per UK winner - UK Prize fund

Match 5 + 2 Stars 0 0.00 0.00
Match 5 + 1 Star 16 268,411.50 1,610,469.00
Match 5 18 67,707.40 203,122.20
Match 4 + 2 Stars 389 2,237.80 174,548.40
Match 4 + 1 Star 4,470 129.80 102,282.40
Match 4 6,591 61.60 72,318.40
Match 3 + 2 Stars 14,343 40.40 115,220.80
Match 3 + 1 Star 171,491 17.20 615,140.80
Match 2 + 2 Stars 168,704 15.10 557,476.90
Match 3 243,776 11.10 590,808.60
Match 1 + 2 Stars 788,968 7.40 1,337,246.60
Match 2 + 1 Star 2,195,498 6.30 3,123,899.10

Euro Lottery Results and Numbers Payouts Friday 8th October 2010

One UK Winner landing an extreme Jackpot Prize

09-30-35-39-46*06*08

No. of matches - No. of winners- s per UK winner - UK Prize fund

Match 5 + 2 Stars 1 113,019,926.00 113,019,926.00
Match 5 + 1 Star 9 521,015.20 1,042,030.40
Match 5 19 70,036.90 420,221.40
Match 4 + 2 Stars 208 4,569.70 297,030.50
Match 4 + 1 Star 3,048 207.80 189,305.80
Match 4 4,702 94.30 135,886.30
Match 3 + 2 Stars 10,046 63.00 184,023.00
Match 3 + 1 Star 146,482 22.00 937,464.00
Match 2 + 2 Stars 146,825 18.90 810,224.10
Match 3 231,075 12.80 839,667.20
Match 1 + 2 Stars 803,206 7.90 1,823,051.40
Match 2 + 1 Star 2,206,850 6.80 4,284,061.20

Euro Lottery Results and Numbers Payouts Friday 15th October 2010

Jackpot for this draw 13,152,000

02-31-36-38-43*03*07

No. of matches - No. of winners- s per UK winner - UK Prize fund

Match 5 + 2 Stars 0 0.00 0.00
Match 5 + 1 Star 7 333,244.60 999,733.80
Match 5 7 94,569.40 283,708.20
Match 4 + 2 Stars 103 4,590.70 105,586.10
Match 4 + 1 Star 1,242 253.80 77,916.60
Match 4 1,720 128.20 50,126.20
Match 3 + 2 Stars 5,600 56.20 66,259.80
Match 3 + 1 Star 59,147 27.10 355,226.80
Match 2 + 2 Stars 91,805 15.10 277,658.80
Match 3 86,437 17.10 329,893.20
Match 1 + 2 Stars 573,970 5.50 566,522.00
Match 2 + 1 Star 947,104 7.90 1,576,018.40

Euro Lottery Results and Numbers Payouts Friday 22nd October 2010

Jackpot for this draw 26,231,924

04-05-09-11-39*03*05

No. of matches - No. of winners- s per UK winner - UK Prize fund

Match 5 + 2 Stars 2 0.00 0.00
Match 5 + 1 Star 13 167,269.80 669,079.20
Match 5 14 44,077.80 88,155.60
Match 4 + 2 Stars 220 2,003.50 40,070.00
Match 4 + 1 Star 2,725 107.80 53,361.00
Match 4 3,285 62.60 37,059.20
Match 3 + 2 Stars 10,261 28.60 45,130.80
Match 3 + 1 Star 112,719 13.20 260,053.20
Match 2 + 2 Stars 139,913 9.20 200,569.20
Match 3 143,643 9.60 261,936.00
Match 1 + 2 Stars 657,783 4.50 480,037.50
Match 2 + 1 Star 1,462,874 4.80 1,288,569.60

Euro Lottery Results and Numbers Payouts Friday 29th October 2010

Jackpot for this draw 13,042,500

16-20-22-32-42*08*09

No. of matches - No. of winners- s per UK winner - UK Prize fund

Match 5 + 2 Stars 0 0.00 0.00
Match 5 + 1 Star 5 0.00 0.00
Match 5 10 58,101.10 116,202.20
Match 4 + 2 Stars 75 5,533.40 83,001.00
Match 4 + 1 Star 1,584 174.60 56,570.40
Match 4 2,611 74.10 36,309.00
Match 3 + 2 Stars 3,844 71.90 57,663.80
Match 3 + 1 Star 72,958 19.30 262,402.80
Match 2 + 2 Stars 54,674 22.20 267,887.40
Match 3 119,764 10.80 225,136.80
Match 1 + 2 Stars 293,543 9.50 606,575.00
Match 2 + 1 Star 1,025,569 6.40 1,279,468.80

Your visit to this page today has found you trying at the Euro Lottery results for the entire month of October 2010. There have been some fantastic jackpot prize amounts and numbers payouts for this month giving one lucky winner over 100 million pounds. No surprise the Euro Lottery is one of the favored lottery games for players everywhere the world.

Purchasing Euromillions Lottery tickets for the draw on the 12th of november will provide you 360 chances to become a millionaire from simply one ticket.
Source...
Subscribe to our newsletter
Sign up here to get the latest news, updates and special offers delivered directly to your inbox.
You can unsubscribe at any time

Leave A Reply

Your email address will not be published.