2015 BAH Rates- Indiana Enlisted Members w/oDependents
2015 BAH Rates- Indiana
Enlisted Members without Dependents
Indiana Military Housing Areas (MHA):
Grade | Without Dependents |
E1 | $909 |
E2 | $909 |
E3 | $909 |
E4 | $909 |
E5 | $1,047 |
E6 | $1,179 |
E7 | $1,221 |
E8 | $1,350 |
E9 | $1,437 |
Grade | Without Dependents |
E1 | $666 |
E2 | $666 |
E3 | $666 |
E4 | $666 |
E5 | $735 |
E6 | $780 |
E7 | $876 |
E8 | $990 |
E9 | $1,008 |
Grade | Without Dependents |
E1 | $711 |
E2 | $711 |
E3 | $711 |
E4 | $711 |
E5 | $813 |
E6 | $864 |
E7 | $954 |
E8 | $1,098 |
E9 | $1,119 |
Grade | Without Dependents |
E1 | $756 |
E2 | $756 |
E3 | $756 |
E4 | $756 |
E5 | $861 |
E6 | $888 |
E7 | $1,017 |
E8 | $1,158 |
E9 | $1,167 |
Grade | Without Dependents |
E1 | $828 |
E2 | $828 |
E3 | $828 |
E4 | $828 |
E5 | $912 |
E6 | $972 |
E7 | $1,053 |
E8 | $1,173 |
E9 | $1,221 |
Source...